 
 
 
 
CATALOGUE OF SUPERGIANTS AND OB STARS IN ASSOCIATIONS AND CLUSTERS
 
Ref: Humphreys, Roberta M., 1978, Astrophys. J. Suppl. 38:309-350.
(Table 8):
 
    Star      RA 2000     DEC 2000  S   Sp.Type      V     B-V   REMARKS
 
SGR OB1 : Involved clusters: NGC 6530,6531.
HD 163428    17 57 07.5  -23 56 21 BS   K5 Ib       6.65   2.03
HD 163800    17 58 57.3  -22 31 03 BS   O7 III      7.04   0.31
HD 163777    17 59 01.8  -25 11 22 SAO  B1 II       9.31   0.44
HD 163892    17 59 26.3  -22 28 01 HIC  O9 IV       7.44   0.09
HD 164018    18 00 04.9  -23 07 37 SAO  B0.5 III    9.18   0.65
HD 164438    18 01 52.3  -19 06 22 HIC  O9 III      7.48   0.34
HD 164402    18 01 54.4  -22 46 50 BS   B0 Ib       5.84   0.01  NSV 9996
HD 164492    18 02 23.5  -23 01 50 HIC  O7.5 III    7.63   0.32  NSV 10013
HD 164514    18 02 31.7  -22 54 20 SAO  A5 Ia       7.42   1.09  prob. b/ground
HD 164637    18 03 01.6  -22 43 06 BS   B0.5 III    6.73  -0.05
HD 164794    18 03 52.4  -24 21 39 BS   O4 V        5.97   0.03
HD 164816    18 03 56.9  -24 18 45 BS   O9.5 III-IV 7.08  -0.01
HD 164883    18 04 13.2  -22 30 00 CPD  B0 V        7.28   0.01
HD 164906    18 04 25.8  -24 23 10 SAO  B0 ne       7.46   0.21
HD 165052    18 05 10.6  -24 23 55 BS   O6.5 V      6.87   0.09
HD 165285    18 05 58.8  -19 57 14 SAO  B0.5 Vne    9.01   0.31
HD 165516    18 07 11.2  -21 26 33 BS   B0.5 Ib     6.29   0.12
HD 165784    18 08 38.4  -21 26 59 BS   A2 Ia       6.86   0.87  V=6.54(BS)
HD 166167    18 10 14.1  -21 19 38 SAO  B9 Ib       8.29   0.56
HD 166524    18 11 46.8  -18 22 51 HIC  B0 Vpe      9.94   0.48  NSV 10336
HD 166546    18 11 57.1  -20 25 24 HIC  O9.5 II-III 7.25   0.05  NSV 10342
HD 166937    18 13 45.7  -21 03 32 BS   B8 Ia       3.85   0.23  Mu Sgr
 
SGR OB7 :
BD-20 5043   18 14 03.3  -20 18 14 BD   O6          9.52   0.85
HD 167263    18 15 12.8  -20 23 17 BS   O9.5 II-III 5.98   0.04  16 Sgr
HD 167264    18 15 12.8  -20 43 42 BS   B0 Ia       5.38   0.07  15 Sgr
BD-20 5060   18 15 37.2  -20 20 49 BD   B0 IVpe     8.84   0.24
 
SGR OB4 : Involved cluster: NGC 6603.
HD 165782    18 08 26.5  -18 33 07 SAO  G8 Ia       7.40   2.03  AX Sgr
HD 166628    18 12 14.7  -19 25 58 SAO  B3 Ia       7.17   0.59
HD 166965    18 13 51.3  -18 59 21 SAO  B3 II       8.71   0.27  doubtful memb.
HD 167224    18 15 00.1  -18 56 38 CPD  B3 II       8.07   0.09
HD 167336    18 15 27.4  -18 21 25 SAO  B0 II       8.71   0.53
HD 167659    18 16 58.5  -18 58 05 SAO  O7 II       7.39   0.22
BD-19 4955   18 18 00.9  -19 07 18 BD   B3 Ia       8.90   0.96  prob. b/ground
HD 168021AB  18 18 43.2  -18 37 10 BS   B0 Ib       6.43   0.27  NSV 10543
HD 168021C   18 18 44.2  -18 36 58 SAO  B0.5 Ib     7.87   0.24  -18 4897
 
SGR OB6 :
HD 166286    18 10 33.5  -16 44 57 SAO  B1 II       8.46   0.23
HD 166539    18 11 43.2  -15 34 58 SAO  B0 IV       8.83   0.25
HD 166566    18 11 50.9  -15 40 48 SAO  B0.5 III    7.84   0.29  NSV 10342
 
SER OB1 : Involved cluster: NGC 6611.
BD-14 4922   18 11 58.7  -14 56 27 BD   O9.5 II     9.73   0.85
HD 167451    18 15 54.8  -13 34 27 HIC  B0.5 Ib     8.23   0.79
BD-14 4957   18 16 10.9  -14 37 03 BD   B0.5 IV     9.81   0.51
HD 167633    18 16 49.7  -16 31 05 HIC  O6 V        8.14   0.27
HD 167838    18 17 37.7  -15 25 50 HIC  B5 Ia       6.73   0.46  NSV 10498
BD-13 4920   18 18 27.7  -13 50 16 BD   B0 IV      10.05   0.46
HD 168075    18 18 36.0  -13 47 37 SAO  O6.5 III    8.77   0.44
HD 168076    18 18 36.4  -13 48 02 SAO  O4 V        8.24   0.44
BD-13 4927   18 18 40.2  -13 45 19 BD   O5         10.08   0.84  NSV 10548
BD-13 4928   18 18 42.9  -13 46 49 BD   B0.5 Vne   10.12   0.49  NSV 10554
BD-13 4929   18 18 45.3  -13 46 18 BD   B0 IV       9.85   0.64
BD-13 4930   18 18 53.0  -13 49 29 BD   O9.5 V      9.44   0.30
HD 168137    18 18 56.2  -13 48 31 BD   O8 V        8.95   0.39
BD-15 4930   18 20 19.8  -15 04 11 BD   O6          9.42   0.74
HD 168552    18 21 00.3  -17 09 08 HIC  B3 Ib       8.09   0.36
BD-16 4826   18 21 03.1  -16 01 20 BD   O5          9.89   0.76
HD 168571    18 21 09.1  -17 22 54 HIC  B1 II       7.79   0.53  NSV 10662
HD 168607    18 21 14.9  -16 22 32 HIC  B9 Ia+      8.29   1.60  V4029 Sgr
HD 168625    18 21 19.6  -16 22 26 HIC  B8 Ia+      8.41   1.46  V4030 Sgr
Case 49      18 25 35.5  -13 46 05 GSC  M2 Iab     11.12   3.14
HD 170159    18 28 36.7  -12 59 50 HIC  B0.5 Ib     8.36   0.59  NSV 10862
 
SCT OB3 :
HD 168894    18 22 41.6  -14 38 47 BD   B1 II       9.38   0.64
HD 168917    18 22 44.7  -14 21 49 HIC  O9 V        8.40   0.43
HD 169034    18 23 17.6  -13 35 39 HIC  B5 Ia       8.14   1.25  NSV 10721
BD-12 5029   18 23 50.8  -12 08 07 BD   B1.5 Ib     9.61   1.15
BD-14 5029   18 23 51.3  -14 08 44 BD   B1.5 Ib     9.61   1.15
BD-14 5037   18 25 06.3  -14 38 52 BD   B1.5 Ia     8.24   1.39  V433 Sct
HD 169454    18 25 15.2  -13 58 42 HIC  B1 Ia+      6.61   0.94  V430 Sct
HD 169727    18 26 40.5  -13 39 07 SAO  O6          9.28   0.80
HD 169755    18 26 48.0  -14 30 19 BD   O8 V        9.26   0.53
BD-14 5062   18 28 01.7  -14 42 28 BD   B0.5 Vne    9.30   0.48
 
SER OB2 : Involved cluster: NGC 6604.
HD 167311    18 15 11.9  -12 30 05 HIC  B0 Ib       8.61   1.01
HD 167330    18 15 13.3  -12 32 12 HIC  O9 I-II     8.23   0.66
BD-11 4579   18 16 52.0  -11 48 24 BD   B0 V       10.44   1.08  doubtful memb.
BD-12 4964   18 17 23.5  -12 18 35 BD   O8          9.82   0.91
BD-11 4581   18 17 23.9  -11 45 11 BD   B1 II      11.32   0.93
BD-12 4970   18 17 45.7  -12 29 42 BD   B0.5 Ia     8.78   1.02
BD-12 4975   18 17 57.8  -12 16 22 BD   O7 f       10.44   0.68
BD-11 4586   18 18 03.0  -11 17 44 BD   O8 I        9.40   1.00
HD 167971    18 18 05.9  -12 14 33 HIC  O8 Ibf      7.50   0.77  MY Ser
BD-12 4982   18 18 09.3  -12 10 55 BD   B0 II       9.26   0.67
BD-12 4984   18 18 19.6  -11 58 05 BD   O8 V        9.93   0.83
HD 168112    18 18 40.9  -12 06 23 HIC  O5 III      8.52   0.69  NSV 10553
HD 168183    18 18 58.7  -13 59 29 HIC  B0 III      8.30   0.32
BD-12 4994   18 19 02.8  -12 06 20 BD   O9 V        9.81   0.70
BD-13 4941   18 20 03.7  -13 03 08 BD   O9.5 IV     9.75   1.08  doubtful memb.
BD-12 5008   18 20 10.1  -12 38 36 BD   B0.5 III    9.81   1.01
BD-12 5009   18 20 17.6  -12 10 28 BD   O8          9.54   0.68
 
SCT OB2 :
BD-10 4682   18 24 20.9  -10 48 43 BD   O7          9.63   0.56
BD-8 4617    18 29 14.5  -08 33 40 BD   O8.5 V      9.36   0.91
BD-6 4787    18 32 35.1  -06 13 57 BD   O8 n       10.22   0.98
BD-12 5104   18 33 53.5  -12 15 31 BD   O7          9.55   0.58
BD-8 4634    18 34 25.7  -08 05 52 BD   O9 Vp       9.44   0.91
BD-4 4503    18 35 33.3  -04 48 01 BD   O7         10.83   0.75
HD 172175    18 39 03.9  -07 51 30 BD   O6 f        9.44   0.63
HD 172275    18 39 39.6  -07 21 15 HIC  O6          9.35   0.77
HD 172367    18 40 09.8  -07 14 40 BD   B0 V        9.50   0.45
BD-5 4718    18 40 17.2  -05 30 08 BD   B2 IIp      9.92   0.81  doubtful memb.
HD 172488    18 40 48.1  -08 43 08 HIC  B0.5 V      7.62   0.54
 
COLL 359 :
HD 164353    18 00 38.6  +02 55 53 HIC  B5 Ib       3.97   0.02
 
VUL OB1 : Involved cluster: NGC 6823.
HD 184943    19 35 56.1  +23 51 24 HIC  B9 Ib       8.20   0.71
BD+23 3730   19 40 15.4  +24 00 43 SAO  B8 Ib       9.27   0.99
BD+23 3745   19 42 49.6  +23 27 48 SAO  B0.5 Ib     8.73   0.66
BD+22 3781   19 43 04.6  +23 16 16 BD   B0 IV       9.75   0.43
BD+22 3782   19 43 10.9  +23 17 46 SAO  O7 V        9.34   0.56
BD+23 3747   19 43 11.1  +23 26 36 BD   B1 III     10.37   0.61
BD+23 3759   19 45 12.6  +24 03 04 SAO  B0 II       8.77   0.77
BD+23 3761   19 45 23.2  +24 19 30 SAO  B0 II       8.83   0.66
HD 186746    19 45 24.4  +23 56 34 HIC  B8 Ia       7.03   0.93  186745/6, comp.
BD+23 3762   19 45 39.1  +23 59 16 BD   B0.5 IIInn  9.29   0.76
BD+24 3866   19 45 40.4  +25 07 23 BD   O8 f        9.57   1.18
BD+25 3952   19 45 42.5  +25 21 41 BD   O8         10.15   0.63
HD 186841    19 45 54.1  +24 05 47 HIC  B1 Ia       7.85   0.79
BD+24 3881   19 47 02.7  +24 50 56 SAO  O6 f        9.12   0.69
HD 187299    19 48 21.6  +25 00 35 HIC  G5 Iab-Ib   7.12   1.60
BD+24 3902   19 50 11.6  +24 55 50 BD   M1 Ia       9.00   3.10  NR Vul
BD+23 3843   19 56 37.7  +23 53 18 SAO  O8 V       10.34   0.99
 
VUL OB4 :
HD 187982    19 52 01.4  +24 59 33 HIC  A1 Iab      5.56   0.71  NSV 12498
 
CYG OB3 : Involved cluster: NGC 6871.
HD 226868    19 58 21.7  +35 12 06 HIC  O9.7 Iab    8.89   0.85  V1357 Cyg
HD 226951    19 59 10.6  +36 06 59 BD   B0.5 III    9.12   0.16
HD 227018    19 59 49.1  +35 18 33 HIC  O6.5 III    8.99   0.38
HD 190113    20 02 02.9  +35 38 28 HIC  G5 Ib       7.91   1.46
HD 227245    20 02 21.6  +35 40 40 BD   O7          9.74   0.62
HD 227586    20 05 35.9  +35 37 15 BD   B1 III      8.86   0.17
HD 190864    20 05 39.8  +35 36 27 HIC  O6.5 III    7.76   0.20
HD 227611    20 05 45.1  +35 54 04 BD   B0 pe       8.82   0.35  NSV 12791
HD 190919    20 05 56.2  +35 40 19 HIC  B1 Ib       7.36   0.23
HD 190918A   20 05 57.4  +35 47 17 HIC  O9.5 I + WR 6.80   0.14  V1676 Cyg
HD 227634    20 06 01.3  +35 45 57 BD   B0 Ib       7.93   0.23
HD 227680    20 06 25.5  +36 20 06 BD   B3 II       9.68   0.33
HD 227704    20 06 41.0  +34 54 41 HIC  B0 III      8.60   0.34
HD 191139    20 06 57.6  +36 23 47 HIC  B0 III      7.97   0.22
HD 227757    20 07 12.7  +36 21 34 BD   O9.5 V      9.20   0.18
HD 227767    20 07 19.1  +35 34 46 BD   B1 III      8.90   0.02
HD 191201    20 07 23.7  +35 43 05 HIC  O9.5 IV     7.29   0.13
BD+36 3882   20 07 25.1  +36 33 23 BD   B1 III      9.89   0.38
HD 191243    20 07 41.2  +34 25 22 HIC  B5 Ib       6.09   0.16
HD 191456    20 08 36.1  +36 40 18 HIC  B0.5 III    7.45   0.04
HD 191612    20 09 28.6  +35 44 01 HIC  O8          7.80   0.27
HD 191612    20 09 28.6  +35 44 01 HIC  O6.5 f      7.80   0.27
HD 228053    20 10 00.3  +36 42 03 SAO  B1 II       8.82   0.47
HD 228199    20 11 27.2  +36 29 57 SAO  B0.5 V      9.25   0.13
BD+36 3956   20 14 31.7  +36 39 40 SAO  B0.5 V      8.85   0.19  V1679 Cyg
 
CYG OB1 : Involved clusters: NGC 6913, IC 4996.
HD 191473    20 08 45.8  +37 14 13 HIC  B0.5 V      8.57   0.10
HD 192303    20 12 47.8  +38 13 40 SAO  B1 III      8.93   0.33
HD 192422    20 13 22.5  +38 45 55 HIC  B0.5 Ib     7.11   0.47
HD 228437    20 13 46.5  +37 18 01 SAO  B0.5 V      8.85   0.27
HD 228461    20 14 07.1  +38 14 42 BD   B2 II       9.47   0.40
HD 192639    20 14 30.5  +37 21 13 HIC  O7 Ibf      7.11   0.35
HD 228519    20 14 37.8  +38 55 29 SAO  B0.5 V      9.46   0.15
HD 228543    20 14 56.6  +38 08 18 SAO  B2 II       8.76   0.36
HD 228587    20 15 23.0  +36 37 24 BD   B1 II      10.07   0.80
HD 228602    20 15 34.9  +36 49 57 BD   B1 III      9.84   0.57
HD 228690    20 16 29.2  +37 55 22 SAO  B0.5 V      9.25   0.27
BD+37 3862   20 16 32.4  +37 38 43 SAO  B0 V        8.99   0.38
HD 193076    20 16 58.9  +37 40 53 HIC  B0.5 II     7.62   0.33
HD 193183    20 17 22.7  +38 14 07 HIC  B1.5 Ib     7.01   0.44
HD 228841    20 18 29.7  +38 52 40 SAO  O6.5 V      8.94   0.56
HD 228860    20 18 51.6  +36 57 43 BD   B0.5 IV     9.68   0.60
HD 193443AB  20 18 51.8  +38 16 45 HIC  O9 III      7.24   0.41
HD 193444    20 18 53.5  +37 50 34 SAO  B1 III      8.45   0.50
HD 228886    20 19 04.4  +37 23 56 SAO  B0.5 III    9.63   0.90
HD 193516    20 19 07.5  +37 46 11 SAO  B3 II       8.61   0.56  NSV 13007
HD 193514    20 19 08.5  +39 16 24 HIC  O7 Ibf      7.40   0.45
HD 193595    20 19 31.3  +39 03 27 SAO  O7          8.72   0.36
HD 228913    20 19 37.5  +36 13 03 BD   B0.5 IIInn  9.96   0.60
HD 228943    20 19 47.3  +38 35 45 SAO  B0 II       9.29   0.91
HD 228969    20 20 08.1  +38 39 45 BD   B2 II       9.50   0.73
HD 193682    20 20 08.9  +37 49 52 SAO  O5          8.41   0.51
HD 228989    20 20 24.1  +38 41 30 BD   O9 Vnn      9.72   0.77
HD 229033    20 20 55.4  +37 43 56 SAO  B0 II-III   8.77   0.72  NSV 13034
BD+35 4077   20 21 11.7  +35 36 49 BD   M3 Iab      9.77   3.02  V1749 Cyg
HD 229059    20 21 15.3  +37 24 32 SAO  B1.5 Iap    8.70   1.53
BD+36 4025   20 21 21.1  +36 55 57 BD   M3 Ia-Iab   9.33   3.01  BI Cyg
BD+37 3903   20 21 39.4  +37 32 19 BD   M3.5 Ia     9.97   3.26  BC Cyg
HD 194094    20 22 21.0  +38 43 30 SAO  O9 III      9.02   0.59
HD 194153    20 22 35.6  +38 07 45 HIC  B1 Iab      8.53   1.06
HD 229153    20 22 47.2  +37 57 42 BD   B0 I        9.07   1.17
HD 229171    20 23 02.2  +38 27 27 BD   B0.5 III    9.33   0.55
HD 194280    20 23 26.3  +38 56 21 HIC  OC9.7 Iab   8.39   0.76
BD+36 4048   20 23 34.0  +37 18 26 BD   B0 Ib       9.66   1.27
HD 229227    20 23 55.0  +38 27 58 HIC  B0 II       9.38   0.80
HD 229234    20 24 01.3  +38 30 50 SAO  O9.5 III    8.92   0.77
HD 229238    20 24 04.7  +38 32 17 SAO  B0.5 Ib     8.88   0.90
HD 229239    20 24 06.5  +38 29 33 HIC  B0 II       8.92   0.87  NSV 13067
BD+37 3927   20 25 06.3  +37 28 18 BD   O8 f       10.15   1.25
BD+36 4063   20 25 40.3  +37 22 48 BD   O9.5 Ib     9.71   1.14
   Case 66   20 25 58.1  +38 21 07 GSC  M3 Ia      10.57   3.64  KY Cyg
BD+38 4098   20 27 33.0  +38 46 20 SAO  B9 Ib       8.96   0.88
BD+37 3945   20 28 16.9  +38 21 27 BD   B0 IInn     9.53   0.77
HD 195593    20 30 59.2  +36 56 09 HIC  F5 Iab      6.19   1.01  44 Cyg
 
CYG OB8 :
HD 191423    20 08 07.0  +42 36 22 HIC  O9 III      8.03   0.16
HD 191978    20 10 58.2  +41 21 11 SAO  O8.5 III    8.02   0.14
HD 192281    20 12 33.1  +40 16 06 HIC  O5 Vnp      7.55   0.38  NSV 12907
HD 192660    20 14 26.1  +40 19 46 HIC  B0 Ia       7.54   0.63
HD 228530    20 14 40.1  +41 50 31 BD   B0.5 II    10.20   0.83
HD 192832    20 15 23.5  +42 24 03 HIC  B5 Ia       8.62   0.89
HD 228712    20 16 35.6  +40 53 09 SAO  B0.5 Ia     8.65   1.13
HD 193117    20 16 59.9  +40 50 38 SAO  O9.5 II     8.70   0.61
HD 228797    20 17 49.1  +40 01 39 BD   B1 II       9.90   0.87
HD 228882    20 18 58.2  +40 42 10 BD   B0.5 Ia     9.21   1.15
HD 228928    20 19 32.1  +40 38 52 BD   B2 Ib       9.69   0.89
HD 228929    20 19 36.7  +39 54 34 BD   B0.5 Ib     9.63   1.15
HD 193946    20 21 32.7  +39 49 45 SAO  B0.5 Ib     8.92   0.92  NSV 13041
HD 194092    20 22 05.4  +40 59 09 SAO  B0.5 III    8.26   0.13
 
CYG OB9 : Involved cluster: NGC 6910.
HD 229159    20 22 54.0  +39 12 29 SAO  B1.5 Ib     8.54   1.00
HD 229179    20 23 10.1  +39 09 35 BD   B1 III      9.98   1.02
HD 194279    20 23 18.1  +40 45 32 HIC  B1.5 Ia     7.02   1.02
HD 229202    20 23 23.3  +40 09 14 BD   O8 V        9.53   0.87
LS +39 45    20 23 28.5  +39 21 00 LS   B0 V       10.62   1.19
HD 194334    20 23 35.4  +38 52 57 SAO  O7.5 V      8.77   0.84
LS +39 48    20 24 11.8  +39 40 44 LS   O7          9.86   1.18
BD+39 4168   20 24 22.4  +39 45 48 BD   O7          9.99   1.07
LS +39 51    20 24 58.0  +39 27 29 LS   B0.5 III   10.63   1.62
HD 194649    20 25 22.6  +40 12 58 BD   O6.5        9.00   0.95
HD 194779    20 25 55.0  +41 20 11 HIC  B3 II       7.77   0.23
HD 194839    20 26 21.5  +41 22 46 HIC  B0.5 Ia     7.49   0.97
BD+40 4179   20 27 43.6  +40 35 34 BD   O8 V        9.65   0.57
BD+40 4185   20 28 17.0  +40 37 58 BD   B0 V        9.82   0.84
HD 195213    20 28 32.0  +40 49 03 HIC  O7          8.74   0.85
BD+39 4208   20 28 50.6  +39 58 54 HIC  M3-4 Ia-Iab 8.13   2.88  RW Cyg
 
CYG OB2 :
       ...   20 31 10.5  +41 31 54      O9 V       11.09   1.42  #1
       ...   20 31 22.0  +41 31 28      B1 Iab     10.84   1.29  #2
BD+40 4212   20 31 37.5  +41 13 21      O9:        10.22   1.61  #3, NSV 13129.
BD+40 4219   20 31 51.1  +41 26 21      O7 III     10.22   1.17  #4
BD+40 4220   20 32 22.4  +41 18 19      O7 Ia       9.10 v 1.67  #5, V729 Cyg
BD+40 4221   20 32 28.5  +41 24 30      O8 V       10.67   1.22  #6
       ...   20 33 14.1  +41 20 22      O3 If      10.50   1.44  #7
BD+40 4227   20 33 15.0  +41 18 48      O6 Ib       8.98   1.29  #8A
       ...   20 33 14.6  +41 18 39      O8:        10.31   1.35  #8B
       ...   20 33 18.0  +41 18 31      O5 III     10.08   1.35  #8(-)
       ...   20 33 16.3  +41 19 02      O9:        11.93   1.43  #8C
       ...   20 33 10.7  +41 15 08      O5 If      10.80   1.93  #9
BD+41 3804   20 33 46.1  +41 33 01      O9.5 Ia     9.87   1.53  #10
BD+41 3807   20 34 08.5  +41 36 59      O5 If      10.04   1.43  #11
LS +41 38    20 32 41.0  +41 14 29      B5 Ia+     11.50   3.19  #12
 
CYG OB4 :
HD 202850    21 17 24.9  +39 23 41 HIC  B9 Iab      4.25   0.11
 
CYG OB7 :
HD 195965    20 32 25.3  +48 12 58 HIC  B0 V        6.98  -0.05
HD 197345    20 41 25.8  +45 16 49 HIC  A2 Ia       1.25   0.09  Alpha Cyg
BD+45 3260   20 45 35.2  +46 21 03 SAO  O9 V        9.06   0.51  doubtful memb.
HD 198479    20 48 55.0  +45 37 28 SAO  B1 III      8.57   0.38  doubtful memb.
HD 198478    20 48 56.2  +46 06 51 HIC  B3 Ia       4.84   0.40  V1661 Cyg.
HD 199216    20 53 52.4  +49 32 01 HIC  B1 II       7.03   0.48
BD+42 3914   20 56 24.1  +43 07 46 HIC  B0 III      8.43   1.05
HD 199579    20 56 34.6  +44 55 30 HIC  O6 V        5.96   0.05
HD 203064    21 18 27.0  +43 56 46 HIC  O7.5 III    4.99   0.00  V1809 Cyg
HD 203938    21 23 50.0  +47 09 52 HIC  B0.5 IV     7.08   0.46
 
NGC 6991 :
HD 199478    20 55 49.7  +47 25 04 HIC  B8 Ia       5.69   0.46
 
LAC OB1 :
HD 214680    22 39 15.6  +39 03 01 HIC  O9 V        4.87  -0.20  10 Lac
 
CEP OB2 : Involved cluster: Tr 37.
HD 202380    21 12 47.0  +60 05 53 HIC  M3 Ib       6.62   2.39  NSV 13609
HD 203338/9  21 19 15.7  +58 37 25 HIC  M1ep Ib+B   5.66   1.35
HD 204827    21 28 57.8  +58 44 23 HIC  O9.5 V      7.95   0.81  NSV 13748
HD 205196    21 31 38.3  +57 30 09 HIC  B0 Ib       7.40   0.57
HD 205794    21 35 43.7  +57 28 04 SAO  B0.5 V      8.41   0.34
HD 206165    21 37 55.1  +62 04 55 HIC  B2 Ib       4.74   0.30  V337 Cep
HD 206267D   21 38 56.6  +57 29 40 HIC  B0 V        8.02   0.20
HD 206267AB  21 38 57.5  +57 29 21 HIC  O6.5 V      5.62   0.21
HD 206267C   21 38 58.8  +57 29 15 HIC  B0.2 V      8.10   0.24
HD 239725    21 39 04.7  +56 56 59 HIC  O9.5 V      9.11   0.23  doubtful
HD 239729    21 39 27.3  +57 29 01 HIC  B0 V        8.37   0.37
HD 206773    21 42 24.3  +57 44 10 HIC  B0 Vpe      6.91   0.21
HD 206936    21 43 30.3  +58 46 48 HIC  M2 Ia       4.02   2.38  Mu Cep
HD 207198    21 44 53.2  +62 27 38 HIC  O9 Ib-II    5.96   0.31
HD 207260    21 45 26.8  +61 07 15 HIC  A2 Ia       4.30   0.50  Nu Cep
HD 239767    21 46 22.6  +56 55 02 SAO  B0.5 Vp     9.25   0.70  AI Cep
HD 207538    21 47 39.8  +59 42 01 HIC  O9.5 V      7.31   0.33
HD 207538    21 47 39.8  +59 42 01 HIC  B0 V        7.31   0.33
HD 207793    21 50 02.4  +52 41 49 HIC  B0.5 III    6.60   0.38
HD 208501    21 54 53.0  +56 36 41 HIC  B8 Ib       5.82   0.74  NSV 13963
HD 208816    21 56 39.1  +63 37 33 HIC  M2ep Ib+B   4.90   1.75  VV Cep
HD 209481    22 02 04.5  +58 00 02 HIC  O9 V        5.54   0.07  14 Cep,LZ Cep
HD 209975    22 05 08.8  +62 16 48 HIC  O9.5 Ib     5.11   0.09  19 Cep
HD 210839    22 11 30.6  +59 24 53 HIC  O6 I        5.05   0.25  NSV 14069
HD 211880    22 18 27.8  +63 13 23 HIC  B0.5 V      7.75   0.32  NSV 13892
HD 211971    22 19 25.7  +60 08 52 HIC  A2 Ib       6.89   0.99
HD 239978    22 30 10.7  +57 00 04 SAO  M2 Ib       8.09   2.28  ST Cep,doubtful
 
CEP OB1 : Involved cluster: NGC 7380.
BD+54 2629   21 47 31.4  +55 20 12 BD   B1 II      10.54   0.65
HD 209678    22 03 41.3  +53 12 45 HIC  B2 I        8.42   0.39
HD 209900    22 05 13.7  +53 30 37 SAO  A0 Ib       8.71   0.45
HD 210809    22 11 38.6  +52 25 48 HIC  O9 Iab      7.55   0.05
BD+52 3135   22 12 10.1  +53 41 55 BD   B3 II       9.62   0.33
BD+53 2820   22 13 50.8  +54 24 29 BD   B0 IVn      9.95   0.10
BD+53 2833   22 16 15.0  +54 10 19 BD   B1 III     10.01   0.22  NSV 14098
HD 235781    22 17 00.0  +53 39 01 HIC  B6 Ib       8.59   0.43
HD 235783    22 17 07.0  +54 30 28 HIC  B1 Ib       8.68   0.17
LS +55 32    22 18 06.1  +55 54 16 GSC  B0 III     10.45   0.51
BD+53 2843   22 18 46.0  +54 16 03 BD   O8          9.50   0.21
BD+54 2745   22 21 09.7  +55 33 04 SAO  B0.5 IVn    9.56   0.21
HD 212312    22 22 03.4  +55 35 15 HIC  F2 Ib       8.43   0.77  prob. f/ground
    H.241    22 22 05.5  +55 39 03 GSC  O5         10.29   0.27
HD 235813    22 22 14.6  +54 48 02 HIC  B0 III      8.84   0.22
HD 212455    22 23 01.5  +55 13 59 HIC  B5 Iab      7.87   0.38
HD 212466    22 23 07.0  +55 57 48 HIC  K0 0-Ia     6.65   2.22  RW Cep
HD 235825    22 23 28.7  +55 15 08 HIC  O9 V        9.28   0.24
BD+54 2761   22 23 42.8  +55 41 24 BD   O5 f        9.98   0.34
BD+57 2536   22 27 23.9  +58 22 13 BD   B1 II-III  10.32   0.49
HD 239967    22 28 56.7  +56 36 12 SAO  B3 II       9.36   0.33
LS +56 61    22 30 00.6  +57 01 07 GSC  B0.5 III   10.49   0.56
BD+54 2790   22 30 05.4  +54 47 14 BD   B0 IVn      9.69   0.20
HD 213470    22 30 18.7  +57 13 32 HIC  A3 Ia       6.65   0.56
  Case 75    22 33 34.7  +58 53 48 BD   M1 Ia      10.67   3.18  non-memb.?
BD+55 277B   22 33 45.4  +56 31 56 BD   B1.5 II    10.10   0.37
HD 214369    22 36 27.6  +58 25 34 HIC  K0ep Ia + B 7.30         W Cep
BD+57 2581   22 40 04.0  +58 25 32 BD   B0 III     10.04   0.61
BD+55 2795   22 42 44.7  +56 20 55 BD   B1 III      9.80   0.31
BD+54 2847   22 44 19.2  +55 44 32 BD   B1 IIn     10.12   0.39
HD 215806    22 46 40.2  +58 17 45 SAO  B0 Ib       9.20   0.42
HD 215835    22 46 54.1  +58 05 04 SAO  O6 V        8.59   0.65  DH Cep
HD 215836    22 47 02.3  +56 25 55 SAO  B1 II       9.19   0.50  NSV 14317
BD+57 2611   22 47 18.6  +58 29 21 SAO  B0 III      9.64   0.49
HD 215924    22 47 43.4  +55 09 31 HIC  M4 Iab + B  8.70   2.34  U Lac
LS +57 88    22 47 45.4  +57 16 51 BD   B0 IIIpe   10.18   0.45
  Case 78    22 48 06.6  +59 18 11 BD   M2 Ib      10.76   2.80  non-memb.?
HD 216248    22 50 18.2  +58 39 38 BD   B3 II       9.89   0.44
BD+55 2840   22 55 09.0  +56 23 03 BD   O7.5 p     10.01   0.45
BD+56 2903   22 55 45.7  +57 35 41 BD   B0.5 IV    10.12   0.22
HD 217476    22 55 52.1  +56 24 32 HIC  G0-G5 0-Ia  5.08   1.34  V509 Cas
HD 216927    22 56 08.5  +58 53 15 HIC  B9 Ia       8.31   0.86
HD 217490    23 00 09.0  +59 37 12 HIC  B0.5 Ia     8.73   0.80
 
NGC 7235 :
HD 239886    22 12 33.5  +57 15 58 SAO  B9 Iab      8.84   0.85
HD 239895    22 13 16.8  +57 39 59 SAO  B8 Ia       8.36   1.02
 
CEP OB5 :
HD 240160    23 01 35.2  +56 59 37 SAO  O9         10.02   0.48
HD 240165    23 02 12.3  +57 11 38 SAO  O9.5 V     10.13   0.47
HD 240168    23 02 28.0  +56 36 44 SAO  B1 III      9.17   0.55

CEP OB3 :
